This page lists the official datasets Ideal Home uses for government school intake areas (catchments/zones) where they’re available, plus notes about coverage limitations.
| State | Catchments / zones | Status | Official source |
|---|---|---|---|
| NSW | School intake zones | Supported | Data.NSW dataset |
| VIC | School zones | Supported | VIC school zones |
| QLD | State school catchments (EdMap) | Supported | Data QLD dataset |
| ACT | Priority enrolment areas | Supported | ACT ArcGIS service |
| SA | School zones | Supported (may be temporarily unloaded) | Primary zones / High school zones |
| TAS | Intake areas | Unavailable (permission-gated) | — |
| WA | Catchments | Not supported yet | — |
| NT | Catchments | Not supported yet | — |
Note: Catchments and enrolment policies can change. Always confirm with the relevant department and the school.
For licensing/attribution details, see the Attribution page.