Check if an address is in a government school’s local enrolment area (catchment). See nearby schools with Yes / No / No data / N/A where official data is available.
South Hobart Primary School Local Enrolment Area: Yes
This is address-to-area matching from official datasets where available — not a guarantee of enrolment. Always confirm with the school and the relevant education department (DECYP).
Local Enrolment Area legend: Yes = address is inside the published catchment · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply)
|
School Name
|
Local Enrolment Area
|
School Sector
|
ICSEA Percentile
|
School Type
|
Distance (km)
|
Opportunity Class?
|
Specialty
|
Preschool included?
|
Gender
|
FOEI
|
2024 Attendance
|
LBOTE
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Hobart Primary School Local | Yes | Government | 93.0 | Primary | 0.85 | N/A | N/A | N/A | N/A | N/A | N/A | 16.0 |
| Princes Street Primary School | No | Government | 95.0 | Primary | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A | 31.0 |
| Lansdowne Crescent Primary School | No | Government | 95.0 | Primary | 1.37 | N/A | N/A | N/A | N/A | N/A | N/A | 13.0 |
| Waimea Heights Primary School | No | Government | 94.0 | Primary | 2.4 | N/A | N/A | N/A | N/A | N/A | N/A | 32.0 |
| The Friends' School | N/A | Independent | 94.0 | Combined | 2.5 | N/A | N/A | N/A | N/A | N/A | N/A | 16.0 |
| Albuera Street Primary School | No | Government | 93.0 | Primary | 0.48 | N/A | N/A | N/A | N/A | N/A | N/A | 31.0 |
| The Hutchins School | N/A | Independent | 93.0 | Combined | 1.84 | N/A | N/A | N/A | N/A | N/A | N/A | 18.0 |
| Mount Stuart Primary School | No | Government | 91.0 | Primary | 2.48 | N/A | N/A | N/A | N/A | N/A | N/A | 10.0 |
| St Michael's Collegiate School | N/A | Independent | 90.0 | Combined | 0.44 | N/A | N/A | N/A | N/A | N/A | N/A | 6.0 |
| Mount Nelson Primary School | No | Government | 89.0 | Primary | 2.41 | N/A | N/A | N/A | N/A | N/A | N/A | 23.0 |
| Goulburn Street Primary School | No | Government | 88.0 | Primary | 0.46 | N/A | N/A | N/A | N/A | N/A | N/A | 9.0 |
| Mount Carmel College | N/A | Catholic | 76.0 | Combined | 1.55 | N/A | N/A | N/A | N/A | N/A | N/A | 16.0 |
| Campbell Street Primary School | No | Government | 73.0 | Primary | 2.09 | N/A | N/A | N/A | N/A | N/A | N/A | 33.0 |
| St Mary's College | N/A | Catholic | 72.0 | Combined | 1.05 | N/A | N/A | N/A | N/A | N/A | N/A | 10.0 |
| Lambert School | N/A | Independent | 71.0 | Combined | 1.67 | N/A | N/A | N/A | N/A | N/A | N/A | 9.0 |
Map stays off by default
Core results and Local Enrolment Area status above already work. Map and address autocomplete use paid Google features — enable them from the form if you want the map.
Local Enrolment Area: For government schools, whether this address falls inside the school’s published catchment (also called intake area or school zone in some states). Yes = inside · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply). This is address-to-area matching only — always confirm enrolment with the school and department.
FOEI: Family Occupation and Education Index — a school-level measure of educational disadvantage (higher = more disadvantage). Used as the basis of equity loading for socio-economic background in the NSW Department’s Resource Allocation Model.
LBOTE: Percentage of students at the school who speak a language other than English at home.
ICSEA: Index of Community Socio-Educational Advantage. Built from parental education and occupation, school location, and the proportion of Indigenous students — higher generally means more socio-educational advantage.
ICSEA Percentile: Where the school’s ICSEA sits nationally (e.g. 80th percentile = higher than about 80% of schools).