Check if an address is in a government school’s local enrolment area (catchment). See nearby schools with Yes / No / No data / N/A where official data is available.
Adelaide Botanic High School · Adelaide High School Local Enrolment Area: Yes
This is address-to-area matching from official datasets where available — not a guarantee of enrolment. Always confirm with the school and the relevant education department.
Local Enrolment Area legend: Yes = address is inside the published catchment · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply)
|
School Name
|
Local Enrolment Area
|
School Sector
|
ICSEA Percentile
|
School Type
|
Distance (km)
|
Selective?
|
Specialty
|
Gender
|
FOEI
|
2024 Attendance
|
LBOTE
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Botanic High School Local | Yes | Government | 85.0 | Secondary | 1.04 | N/A | N/A | N/A | N/A | N/A | 38.0 |
| Adelaide High School Local | Yes | Government | 82.0 | Secondary | 1.2 | N/A | N/A | N/A | N/A | N/A | 46.0 |
| Pulteney Grammar School | N/A | Independent | 98.0 | Combined | 1.24 | N/A | N/A | N/A | N/A | N/A | 27.0 |
| Wilderness School | N/A | Independent | 98.0 | Combined | 2.98 | N/A | N/A | N/A | N/A | N/A | 42.0 |
| St Peter's College | N/A | Independent | 97.0 | Combined | 1.9 | N/A | N/A | N/A | N/A | N/A | 36.0 |
| Prince Alfred College | N/A | Independent | 94.0 | Combined | 1.64 | N/A | N/A | N/A | N/A | N/A | 26.0 |
| St Aloysius College | N/A | Catholic | 82.0 | Combined | 0.56 | N/A | N/A | N/A | N/A | N/A | 28.0 |
| St Dominic's Priory College | N/A | Independent | 81.0 | Combined | 2.16 | N/A | N/A | N/A | N/A | N/A | 51.0 |
| University Senior College at Adelaide University | N/A | Independent | 80.0 | Secondary | 0.74 | N/A | N/A | N/A | N/A | N/A | 27.0 |
| Muirden Senior College | N/A | Independent | 79.0 | Secondary | 1.0 | N/A | N/A | N/A | N/A | N/A | 14.0 |
| St Mary's College | N/A | Catholic | 78.0 | Combined | 1.07 | N/A | N/A | N/A | N/A | N/A | 15.0 |
| St George College | N/A | Independent | 69.0 | Combined | 2.71 | N/A | N/A | N/A | N/A | N/A | 71.0 |
| Temple Christian College | N/A | Independent | 65.0 | Secondary | 1.9 | N/A | N/A | N/A | N/A | N/A | 31.0 |
| Christian Brothers College | N/A | Catholic | 64.0 | Combined | 0.97 | N/A | N/A | N/A | N/A | N/A | 23.0 |
| Specialised Assistance School For Youth (SASY) | N/A | Independent | 53.0 | Secondary | 0.34 | N/A | N/A | N/A | N/A | N/A | 2.0 |
| Adelaide International School | N/A | Independent | N/A | Secondary | 0.43 | N/A | N/A | N/A | N/A | N/A | N/A |
Map stays off by default
Core results and Local Enrolment Area status above already work. Map and address autocomplete use paid Google features — enable them from the form if you want the map.
Local Enrolment Area: For government schools, whether this address falls inside the school’s published catchment (also called intake area or school zone in some states). Yes = inside · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply). This is address-to-area matching only — always confirm enrolment with the school and department.
FOEI: Family Occupation and Education Index — a school-level measure of educational disadvantage (higher = more disadvantage). Used as the basis of equity loading for socio-economic background in the NSW Department’s Resource Allocation Model.
LBOTE: Percentage of students at the school who speak a language other than English at home.
ICSEA: Index of Community Socio-Educational Advantage. Built from parental education and occupation, school location, and the proportion of Indigenous students — higher generally means more socio-educational advantage.
ICSEA Percentile: Where the school’s ICSEA sits nationally (e.g. 80th percentile = higher than about 80% of schools).