Check if an address is in a government school’s local enrolment area (catchment). See nearby schools with Yes / No / No data / N/A where official data is available.
Inner Sydney High School Local Enrolment Area: Yes
This is address-to-area matching from official datasets where available — not a guarantee of enrolment. Always confirm with the school and the relevant education department.
Local Enrolment Area legend: Yes = address is inside the published catchment · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply)
|
School Name
|
Local Enrolment Area
|
School Sector
|
ICSEA Percentile
|
School Type
|
Distance (km)
|
Selective?
|
Specialty
|
Gender
|
FOEI
|
2024 Attendance
|
LBOTE
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner Sydney High School Local | Yes | Government | 87.0 | Secondary | 2.35 | Not Selective | Comprehensive | Coed | 21 | 89.0 | 46.0 |
| Sydney Grammar School | N/A | Independent | 99.0 | Combined | 0.9 | N/A | N/A | N/A | N/A | N/A | 49.0 |
| SCEGGS Darlinghurst | N/A | Independent | 99.0 | Combined | 1.31 | N/A | N/A | N/A | N/A | N/A | 14.0 |
| St Aloysius' College | N/A | Independent | 99.0 | Combined | 2.23 | N/A | N/A | N/A | N/A | N/A | 23.0 |
| Loreto Kirribilli | N/A | Independent | 99.0 | Combined | 2.45 | N/A | N/A | N/A | N/A | N/A | 18.0 |
| Sydney Boys High School | No | Government | 99.0 | Secondary | 2.86 | Fully Selective | Comprehensive | Boys | 2 | 94.5 | 93.0 |
| Ascham School | N/A | Independent | 99.0 | Combined | 2.92 | N/A | N/A | N/A | N/A | N/A | 18.0 |
| St Andrew's Cathedral School | N/A | Independent | 98.0 | Combined | 0.66 | N/A | N/A | N/A | N/A | N/A | 26.0 |
| Conservatorium High School | No | Government | 98.0 | Secondary | 0.78 | Not Selective | Performing Arts | Coed | N/A | 95.6 | 82.0 |
| International Grammar School | N/A | Independent | 98.0 | Combined | 1.9 | N/A | N/A | N/A | N/A | N/A | 23.0 |
| Westbourne College Sydney | N/A | Independent | 95.0 | Secondary | 1.48 | N/A | N/A | N/A | N/A | N/A | 50.0 |
| St Vincent's College | N/A | Independent | 93.0 | Secondary | 1.58 | N/A | N/A | N/A | N/A | N/A | 9.0 |
| St Scholastica's College Glebe Point | N/A | Independent | 92.0 | Secondary | 2.73 | N/A | N/A | N/A | N/A | N/A | 16.0 |
| St Mary's Cathedral College | N/A | Catholic | 90.0 | Combined | 0.65 | N/A | N/A | N/A | N/A | N/A | 59.0 |
| Australian Performing Arts Grammar School | N/A | Independent | 86.0 | Secondary | 2.22 | N/A | N/A | N/A | N/A | N/A | 24.0 |
| Sydney Secondary College Blackwattle Bay Campus | No | Government | 85.0 | Secondary | 1.97 | Partially Selective | Senior College | Coed | 26 | na | 42.0 |
| Macquarie Grammar School | N/A | Independent | 63.0 | Secondary | 0.35 | N/A | N/A | N/A | N/A | N/A | 93.0 |
| Sydney Distance Education High School | No | Government | 61.0 | Secondary | 1.24 | Not Selective | Comprehensive | Coed | 85 | N/A | 17.0 |
| Australian International High School | N/A | Independent | N/A | Secondary | 0.79 | N/A | N/A | N/A | N/A | N/A | N/A |
| Observatory Hill Environmental Education Centre | No | Government | N/A | Combined | 0.98 | N/A | N/A | N/A | N/A | N/A | N/A |
Map stays off by default
Core results and Local Enrolment Area status above already work. Map and address autocomplete use paid Google features — enable them from the form if you want the map.
Local Enrolment Area: For government schools, whether this address falls inside the school’s published catchment (also called intake area or school zone in some states). Yes = inside · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply). This is address-to-area matching only — always confirm enrolment with the school and department.
FOEI: Family Occupation and Education Index — a school-level measure of educational disadvantage (higher = more disadvantage). Used as the basis of equity loading for socio-economic background in the NSW Department’s Resource Allocation Model.
LBOTE: Percentage of students at the school who speak a language other than English at home.
ICSEA: Index of Community Socio-Educational Advantage. Built from parental education and occupation, school location, and the proportion of Indigenous students — higher generally means more socio-educational advantage.
ICSEA Percentile: Where the school’s ICSEA sits nationally (e.g. 80th percentile = higher than about 80% of schools).