Check if an address is in a government school’s local enrolment area (catchment). See nearby schools with Yes / No / No data / N/A where official data is available.
Fortitude Valley State Secondary College Local Enrolment Area: Yes
This is address-to-area matching from official datasets where available — not a guarantee of enrolment. Always confirm with the school and the relevant education department.
Local Enrolment Area legend: Yes = address is inside the published catchment · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply)
|
School Name
|
Local Enrolment Area
|
School Sector
|
ICSEA Percentile
|
School Type
|
Distance (km)
|
Selective?
|
Specialty
|
Gender
|
FOEI
|
2024 Attendance
|
LBOTE
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortitude Valley State Secondary College Local | Yes | Government | 80.0 | Secondary | 1.86 | N/A | N/A | N/A | N/A | N/A | 31.0 |
| All Hallows' School | N/A | Catholic | 99.0 | Combined | 0.94 | N/A | N/A | N/A | N/A | N/A | 12.0 |
| Brisbane Girls Grammar School | N/A | Independent | 99.0 | Secondary | 1.23 | N/A | N/A | N/A | N/A | N/A | 35.0 |
| Brisbane Grammar School | N/A | Independent | 99.0 | Combined | 1.35 | N/A | N/A | N/A | N/A | N/A | 32.0 |
| Somerville House | N/A | Independent | 99.0 | Combined | 1.78 | N/A | N/A | N/A | N/A | N/A | 35.0 |
| St Joseph's College | N/A | Catholic | 98.0 | Combined | 1.23 | N/A | N/A | N/A | N/A | N/A | 20.0 |
| Anglican Church Grammar School | N/A | Independent | 98.0 | Combined | 2.79 | N/A | N/A | N/A | N/A | N/A | 13.0 |
| Brisbane State High School | No | Government | 94.0 | Secondary | 1.58 | N/A | N/A | N/A | N/A | N/A | 58.0 |
| Hubbard's School | N/A | Independent | 93.0 | Secondary | 2.15 | N/A | N/A | N/A | N/A | N/A | 9.0 |
| Kelvin Grove State College | No | Government | 92.0 | Combined | 2.54 | N/A | N/A | N/A | N/A | N/A | 44.0 |
| IES College | N/A | Independent | 91.0 | Secondary | 1.01 | N/A | N/A | N/A | N/A | N/A | 39.0 |
| Queensland Academy for Creative Industries | No | Government | 91.0 | Secondary | 2.09 | N/A | N/A | N/A | N/A | N/A | 41.0 |
| St Laurence's College | N/A | Catholic | 88.0 | Combined | 2.16 | N/A | N/A | N/A | N/A | N/A | 22.0 |
| Humanitas High School | N/A | Independent | 86.0 | Secondary | 1.39 | N/A | N/A | N/A | N/A | N/A | 11.0 |
| Music Industry College | N/A | Independent | 79.0 | Secondary | 1.32 | N/A | N/A | N/A | N/A | N/A | 4.0 |
| The Industry School - Brisbane | N/A | Independent | 73.0 | Secondary | 0.74 | N/A | N/A | N/A | N/A | N/A | 1.0 |
| Angelorum College | N/A | Independent | 69.0 | Combined | 1.41 | N/A | N/A | N/A | N/A | N/A | 31.0 |
| St James College | N/A | Catholic | 37.0 | Combined | 0.7 | N/A | N/A | N/A | N/A | N/A | 60.0 |
Map stays off by default
Core results and Local Enrolment Area status above already work. Map and address autocomplete use paid Google features — enable them from the form if you want the map.
Local Enrolment Area: For government schools, whether this address falls inside the school’s published catchment (also called intake area or school zone in some states). Yes = inside · No = outside · No data = catchment data unavailable for this state/year · N/A = non-government (does not apply). This is address-to-area matching only — always confirm enrolment with the school and department.
FOEI: Family Occupation and Education Index — a school-level measure of educational disadvantage (higher = more disadvantage). Used as the basis of equity loading for socio-economic background in the NSW Department’s Resource Allocation Model.
LBOTE: Percentage of students at the school who speak a language other than English at home.
ICSEA: Index of Community Socio-Educational Advantage. Built from parental education and occupation, school location, and the proportion of Indigenous students — higher generally means more socio-educational advantage.
ICSEA Percentile: Where the school’s ICSEA sits nationally (e.g. 80th percentile = higher than about 80% of schools).